Fees
Direct Payment Service: Click here
Electronic Payment Guide : Click here
![]() | |||
Tuition fees at Manarat Jeddah International Schools include textbooks, all materials, services and student activities. In addition, parents can also have full access to student follow-up programs through MLG (Maarif Learning Gateway ). |
Tuition fees for the academic year 1442 - 1443 AH / 2021 - 2022 AD
Girls' fees | Boys' fees |
KG17000 SAR | KG17000 SAR |
Grades ( 1 : 3 )25000 SAR | Grades ( 1 : 3 )25000 SAR |
Grades ( 4 : 6 )25000 SAR | Grades ( 4 : 6 )25000 SAR |
Grades ( 7 : 9 )27000 SAR | Grades ( 7 : 9 )27000 SAR |
Grades ( 10 : 12 )29000 SAR | Grades ( 10 : 12 )29000 SAR |
AS & Al By Per Subject11000 SAR | AS & Al By Per Subject11000 SAR |
Transportation Fees
Trips | Fees |
Round trip - a full year | 4000 |
Round trip - two semesters | 3000 |
One way - two semesters | 3300 |
Round trip - one semester | 2500 |
One way - a full year | 2000 |
One way - one semester | 1500 |
All fees are subject to VAT in accordance with the applicable regulations in Saudi Arabia and its relevant approved Executive Regulation. |
Payment methods
Maarif for Education &Training has provided useful electronic options to make fee payment easy and stress-freeDirect Payment Service: Click hereElectronic Payment Guide : Click here |
Direct Payment Service: Click here
Electronic Payment Guide : Click here
![]() | |||
Tuition fees at Manarat Jeddah International Schools include textbooks, all materials, services and student activities. In addition, parents can also have full access to student follow-up programs through MLG (Maarif Learning Gateway ). |
Tuition fees for the academic year 1442 - 1443 AH / 2021 - 2022 AD
Girls' fees | Boys' fees |
KG17000 SAR | KG17000 SAR |
Grades ( 1 : 3 )25000 SAR | Grades ( 1 : 3 )25000 SAR |
Grades ( 4 : 6 )25000 SAR | Grades ( 4 : 6 )25000 SAR |
Grades ( 7 : 9 )27000 SAR | Grades ( 7 : 9 )27000 SAR |
Grades ( 10 : 12 )29000 SAR | Grades ( 10 : 12 )29000 SAR |
AS & Al By Per Subject11000 SAR | AS & Al By Per Subject11000 SAR |
Transportation Fees
Trips | Fees |
Round trip - a full year | 4000 |
Round trip - two semesters | 3000 |
One way - two semesters | 3300 |
Round trip - one semester | 2500 |
One way - a full year | 2000 |
One way - one semester | 1500 |
All fees are subject to VAT in accordance with the applicable regulations in Saudi Arabia and its relevant approved Executive Regulation. |
Payment methods
Maarif for Education &Training has provided useful electronic options to make fee payment easy and stress-freeDirect Payment Service: Click hereElectronic Payment Guide : Click here |