Fees
Direct Payment Service: Click here
Electronic Payment Guide : Click here
![]() | |||
Tuition fees at Manarat Al Riyadh International Schools include textbooks, all materials, services and student activities. In addition, parents can also have full access to student follow-up programs through MLG (Maarif Learning Gateway ). |
Tuition fees for the academic year 1443 - 1444AH / 2022 - 2023 AD
Grade | Girls' fees | Boys' fees |
KG 1 | 25300 SAR | 25300 SAR |
KG 2 | 25300 SAR | 25300 SAR |
KG 3 | 27000 SAR | 27000 SAR |
Grade 1 | 32000 SAR | 32000 SAR |
Grade 2 | 32000 SAR | 32000 SAR |
Grade 3 | 32000 SAR | 32000 SAR |
Grade 4 | 32000 SAR | 32000 SAR |
Grade 5 | 32000 SAR | 32000 SAR |
Grade 6 | 32000 SAR | 32000 SAR |
Grade 7 | 37400 SAR | 37400 SAR |
Grade 8 | 37400 SAR | 37400 SAR |
Grade 9 | 40900 SAR | 40900 SAR |
Grade 10 | 40900 SAR | 40900 SAR |
Grade 11 | 40900 SAR | 40900 SAR |
Grade 12 | 40900 SAR | 40900 SAR |
AS & Al By Per Subject | 13500 SAR | 13500 SAR |
Education Support’s fees for the full 3 Trimesters divided evenly
Tier | Fees |
Tier 2 | 25,000 SAR |
Tier 3 | 30,000 SAR |
Tier 4 | 70,000 SAR |
Screening | To be determined |
Assessment | To be determined |
Transportation Fees
Trips | Zone A | Zone B |
Round trip for full year | 7000 SAR | 7500 SAR |
Round trip for 2 semesters | 5000 SAR | 5500 SAR |
Round trip- one semester | 2800 SAR | 3300 SAR |
One way - a whole year | 5500 SAR | 6000 SAR |
One way for 2 semesters | 4000 SAR | 4500 SAR |
One way for one semesters | 2200 SAR | 2500 SAR |
All fees are subject to VAT in accordance with the applicable regulations in Saudi Arabia and its relevant approved Executive Regulation. |
Payment methods
Maarif for Education &Training has provided useful electronic options to make fee payment easy and stress-freeDirect Payment Service: Click hereElectronic Payment Guide : Click here |
Direct Payment Service: Click here
Electronic Payment Guide : Click here
![]() | |||
Tuition fees at Manarat Al Riyadh International Schools include textbooks, all materials, services and student activities. In addition, parents can also have full access to student follow-up programs through MLG (Maarif Learning Gateway ). |
Tuition fees for the academic year 1443 - 1444AH / 2022 - 2023 AD
Grade | Girls' fees | Boys' fees |
KG 1 | 25300 SAR | 25300 SAR |
KG 2 | 25300 SAR | 25300 SAR |
KG 3 | 27000 SAR | 27000 SAR |
Grade 1 | 32000 SAR | 32000 SAR |
Grade 2 | 32000 SAR | 32000 SAR |
Grade 3 | 32000 SAR | 32000 SAR |
Grade 4 | 32000 SAR | 32000 SAR |
Grade 5 | 32000 SAR | 32000 SAR |
Grade 6 | 32000 SAR | 32000 SAR |
Grade 7 | 37400 SAR | 37400 SAR |
Grade 8 | 37400 SAR | 37400 SAR |
Grade 9 | 40900 SAR | 40900 SAR |
Grade 10 | 40900 SAR | 40900 SAR |
Grade 11 | 40900 SAR | 40900 SAR |
Grade 12 | 40900 SAR | 40900 SAR |
AS & Al By Per Subject | 13500 SAR | 13500 SAR |
Education Support’s fees for the full 3 Trimesters divided evenly
Tier | Fees |
Tier 2 | 25,000 SAR |
Tier 3 | 30,000 SAR |
Tier 4 | 70,000 SAR |
Screening | To be determined |
Assessment | To be determined |
Transportation Fees
Trips | Zone A | Zone B |
Round trip for full year | 7000 SAR | 7500 SAR |
Round trip for 2 semesters | 5000 SAR | 5500 SAR |
Round trip- one semester | 2800 SAR | 3300 SAR |
One way - a whole year | 5500 SAR | 6000 SAR |
One way for 2 semesters | 4000 SAR | 4500 SAR |
One way for one semesters | 2200 SAR | 2500 SAR |
All fees are subject to VAT in accordance with the applicable regulations in Saudi Arabia and its relevant approved Executive Regulation. |
Payment methods
Maarif for Education &Training has provided useful electronic options to make fee payment easy and stress-freeDirect Payment Service: Click hereElectronic Payment Guide : Click here |